<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How can you know the fruit that contains the most vitamin c?</title>
	<atom:link href="http://www.bestheartherbs.com/dr-linus-pauling/how-can-you-know-the-fruit-that-contains-the-most-vitamin-c/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestheartherbs.com/dr-linus-pauling/how-can-you-know-the-fruit-that-contains-the-most-vitamin-c</link>
	<description>Herbal Heart Remedies, Cures and Protection</description>
	<lastBuildDate>Mon, 21 Jun 2010 21:54:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pggirl</title>
		<link>http://www.bestheartherbs.com/dr-linus-pauling/how-can-you-know-the-fruit-that-contains-the-most-vitamin-c/comment-page-1#comment-2355</link>
		<dc:creator>pggirl</dc:creator>
		<pubDate>Fri, 23 Oct 2009 05:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestheartherbs.com/dr-linus-pauling/how-can-you-know-the-fruit-that-contains-the-most-vitamin-c#comment-2355</guid>
		<description>Actually, you need to do what is called an iodometric titration.  Essentially, this is how it works:  When you combine iodine and starch (I use cornstarch), it reacts to form a purple color.  However, when Vitamin C is present, the purple color will not appear.  So you keep adding the iodine solution until the purple DOES appear, indicating that all of the Vitamin C has been &quot;used up.&quot;  I teach high school, and I have my kids do this every year.  I do not have the exact &quot;recipe&quot; for the iodine solution here at home, however, you can surely search IODOMETRIC TITRATION, and find it.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Actually, you need to do what is called an iodometric titration.  Essentially, this is how it works:  When you combine iodine and starch (I use cornstarch), it reacts to form a purple color.  However, when Vitamin C is present, the purple color will not appear.  So you keep adding the iodine solution until the purple DOES appear, indicating that all of the Vitamin C has been &quot;used up.&quot;  I teach high school, and I have my kids do this every year.  I do not have the exact &quot;recipe&quot; for the iodine solution here at home, however, you can surely search IODOMETRIC TITRATION, and find it.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aseel</title>
		<link>http://www.bestheartherbs.com/dr-linus-pauling/how-can-you-know-the-fruit-that-contains-the-most-vitamin-c/comment-page-1#comment-2354</link>
		<dc:creator>Aseel</dc:creator>
		<pubDate>Fri, 23 Oct 2009 04:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestheartherbs.com/dr-linus-pauling/how-can-you-know-the-fruit-that-contains-the-most-vitamin-c#comment-2354</guid>
		<description>While plants are generally a good source of vitamin C, the amount in foods of plant origin depends on: the precise variety of the plant, the soil condition, the climate in which it grew, the length of time since it was picked, the storage conditions, and the method of preparation.
Plant source Amount
(mg / 100g) 
Kakadu plum 3150 
Camu Camu 2800 
Rose hip 2000 
Acerola 1600 
Amla 720 
Jujube 500 
Baobab 400 
Blackcurrant 200 
Red pepper 190 
Parsley 130 
Seabuckthorn 120 
Guava 100 
Kiwifruit 90 
Broccoli 90 
Loganberry 80 
Redcurrant 80 
Brussels sprouts 80 
Lychee 70 
Cloudberry 60 
Persimmon 60 
Papaya 60 
Strawberry 60 
Orange 50 
Lemon 40 
Melon, cantaloupe 40 
Cauliflower 40 
Grapefruit 30 
Raspberry 30 
Tangerine 30 
Mandarin orange 30 
Passion fruit 30 
Spinach 30 
Cabbage raw green 30 
Lime 20 
Mango 20 
Potato 20 
Melon, honeydew 20 
Mango 16 
Tomato 10 
Blueberry 10 
Pineapple 10 
Pawpaw 10 
Grape 10 
Apricot 10 
Plum 10 
Watermelon 10 
Banana 9 
Carrot 9 
Avocado 8 
Crabapple 8 
Cherry 7 
Peach 7 
Apple 6 
Blackberry 6 
Beetroot 5 
Pear 4 
Lettuce 4 
Cucumber 3 
Eggplant 2 
Fig 2 
Bilberry 1 
Horned melon 0.5 
Medlar 0.3&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>While plants are generally a good source of vitamin C, the amount in foods of plant origin depends on: the precise variety of the plant, the soil condition, the climate in which it grew, the length of time since it was picked, the storage conditions, and the method of preparation.<br />
Plant source Amount<br />
(mg / 100g)<br />
Kakadu plum 3150<br />
Camu Camu 2800<br />
Rose hip 2000<br />
Acerola 1600<br />
Amla 720<br />
Jujube 500<br />
Baobab 400<br />
Blackcurrant 200<br />
Red pepper 190<br />
Parsley 130<br />
Seabuckthorn 120<br />
Guava 100<br />
Kiwifruit 90<br />
Broccoli 90<br />
Loganberry 80<br />
Redcurrant 80<br />
Brussels sprouts 80<br />
Lychee 70<br />
Cloudberry 60<br />
Persimmon 60<br />
Papaya 60<br />
Strawberry 60<br />
Orange 50<br />
Lemon 40<br />
Melon, cantaloupe 40<br />
Cauliflower 40<br />
Grapefruit 30<br />
Raspberry 30<br />
Tangerine 30<br />
Mandarin orange 30<br />
Passion fruit 30<br />
Spinach 30<br />
Cabbage raw green 30<br />
Lime 20<br />
Mango 20<br />
Potato 20<br />
Melon, honeydew 20<br />
Mango 16<br />
Tomato 10<br />
Blueberry 10<br />
Pineapple 10<br />
Pawpaw 10<br />
Grape 10<br />
Apricot 10<br />
Plum 10<br />
Watermelon 10<br />
Banana 9<br />
Carrot 9<br />
Avocado 8<br />
Crabapple 8<br />
Cherry 7<br />
Peach 7<br />
Apple 6<br />
Blackberry 6<br />
Beetroot 5<br />
Pear 4<br />
Lettuce 4<br />
Cucumber 3<br />
Eggplant 2<br />
Fig 2<br />
Bilberry 1<br />
Horned melon 0.5<br />
Medlar 0.3<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheerleader!</title>
		<link>http://www.bestheartherbs.com/dr-linus-pauling/how-can-you-know-the-fruit-that-contains-the-most-vitamin-c/comment-page-1#comment-2353</link>
		<dc:creator>Cheerleader!</dc:creator>
		<pubDate>Fri, 23 Oct 2009 04:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestheartherbs.com/dr-linus-pauling/how-can-you-know-the-fruit-that-contains-the-most-vitamin-c#comment-2353</guid>
		<description>Acid-based tiltration will allow you to detect the presence (or absence) of vitamic C... You can carry out this procedure to fruits and even food products!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Acid-based tiltration will allow you to detect the presence (or absence) of vitamic C&#8230; You can carry out this procedure to fruits and even food products!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giallastar</title>
		<link>http://www.bestheartherbs.com/dr-linus-pauling/how-can-you-know-the-fruit-that-contains-the-most-vitamin-c/comment-page-1#comment-2352</link>
		<dc:creator>giallastar</dc:creator>
		<pubDate>Fri, 23 Oct 2009 03:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestheartherbs.com/dr-linus-pauling/how-can-you-know-the-fruit-that-contains-the-most-vitamin-c#comment-2352</guid>
		<description>kiwis&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>kiwis<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobroberts01</title>
		<link>http://www.bestheartherbs.com/dr-linus-pauling/how-can-you-know-the-fruit-that-contains-the-most-vitamin-c/comment-page-1#comment-2351</link>
		<dc:creator>bobroberts01</dc:creator>
		<pubDate>Fri, 23 Oct 2009 03:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestheartherbs.com/dr-linus-pauling/how-can-you-know-the-fruit-that-contains-the-most-vitamin-c#comment-2351</guid>
		<description>I did this with juices a few years ago.  I don&#039;t exactly remember the procedure, but we did an acid-base titration and found out that Capri Sun did not contain any ascorbic acid (vitamin c).  (As a side note, the label on Capri Sun now states that it is fortified with vitamin c)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I did this with juices a few years ago.  I don&#8217;t exactly remember the procedure, but we did an acid-base titration and found out that Capri Sun did not contain any ascorbic acid (vitamin c).  (As a side note, the label on Capri Sun now states that it is fortified with vitamin c)<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ?Rae?      NYPD</title>
		<link>http://www.bestheartherbs.com/dr-linus-pauling/how-can-you-know-the-fruit-that-contains-the-most-vitamin-c/comment-page-1#comment-2350</link>
		<dc:creator>?Rae?      NYPD</dc:creator>
		<pubDate>Fri, 23 Oct 2009 02:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestheartherbs.com/dr-linus-pauling/how-can-you-know-the-fruit-that-contains-the-most-vitamin-c#comment-2350</guid>
		<description>Lemon, orange juice and grapefruit&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Lemon, orange juice and grapefruit<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicki</title>
		<link>http://www.bestheartherbs.com/dr-linus-pauling/how-can-you-know-the-fruit-that-contains-the-most-vitamin-c/comment-page-1#comment-2349</link>
		<dc:creator>Nicki</dc:creator>
		<pubDate>Fri, 23 Oct 2009 02:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestheartherbs.com/dr-linus-pauling/how-can-you-know-the-fruit-that-contains-the-most-vitamin-c#comment-2349</guid>
		<description>I know oranges contain alot but I dont know if its the most out of all fruits&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I know oranges contain alot but I dont know if its the most out of all fruits<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

